The global robotics market was valued at more than $80bn in 2022, with forecasts suggesting it could more than triple to $280bn by 2032.1
The average cost of an industrial robot declined from $46,000 in 2010 to $27,000 in 2017 – and is forecast to fall to nearly $7,000 by 2030, as the technology matures.2
Robotics & AI have wide-reaching application, extending far beyond industrial activity. BOTZ invests accordingly, with global exposure across multiple sectors and industries.
1Precedence Research, Aug 2023
2Munich Personal RePEc Archive, Sep 2021
NAV | $31.11 | Daily Change | $0.19 | 0.61% |
Market Price | $31.04 | Daily Change | $0.25 | 0.81% |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | -10.56% | -10.41% | -10.17% |
3 Years | -0.78% | -0.45% | -0.42% |
5 Years | 9.43% | 9.57% | 9.94% |
Since Inception | 8.31% | 8.34% | 8.71% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
10.47 | NVDA | NVIDIA CORP | 2379504 | 145.48 | 1,870,689 | 272,147,835.72 |
8.36 | ABBN SW | ABB LTD-REG | 7108899 | 57.98 | 3,745,425 | 217,164,582.14 |
7.72 | 6861 JP | KEYENCE CORP | 6490995 | 400.22 | 501,545 | 200,728,842.50 |
7.53 | ISRG | INTUITIVE SURGICAL INC | 2871301 | 509.49 | 384,024 | 195,656,387.76 |
7.23 | 6954 JP | FANUC CORP | 6356934 | 26.51 | 7,085,397 | 187,808,651.45 |
4.65 | DT | DYNATRACE INC | BJV2RD9 | 55.65 | 2,170,108 | 120,766,510.20 |
4.37 | 6273 JP | SMC CORP | 6763965 | 362.79 | 312,952 | 113,535,471.25 |
4.19 | 6383 JP | DAIFUKU CO LTD | 6250025 | 25.72 | 4,230,040 | 108,792,906.94 |
3.70 | PEGA | PEGASYSTEMS INC | 2675860 | 101.07 | 951,536 | 96,171,743.52 |
2.64 | JBTM | JBT MAREL CORP | B3BRJZ8 | 119.37 | 574,703 | 68,602,297.11 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Sector | Weight (%) | |
---|---|---|
Information Technology | 44.6 | |
Industrials | 36.9 | |
Health Care | 12.4 | |
Energy | 2.4 | |
Financials | 2.1 | |
Consumer Discretionary | 1.5 | |
Materials | 0.2 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Return on Equity | 12.10% | |
Weighted Avg. Market Cap | 272,109 M | |
2024 | 2025 | |
Price-to-earnings | 37.85 | 29.85 |
Price-to-book value | 3.76 | 3.46 |
Source: AltaVista Research, LLC
VERSUS | BETA |
---|---|
S&P 500 | 1.46 |
NASDAQ-100 | 1.22 |
MSCI EAFE | 1.14 |
MSCI Emg. Mkts | 0.94 |
Standard Deviation | 26.90% |
Source: AltaVista Research, LLC
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.